| Place of Origin: | Guangdong, China |
| Brand Name: | winson |
| Model Number: | Z238B |
| Country Of Origin: | China | Special Feature: | - |
|---|---|---|---|
| Operating System: | Linux, Android, IOS, Windows, Other | Memory: | 8GB DDR3, 16GB DDR4 |
| CPU: | Quad-Core, 2.0 GHz, Intel Celeron J1900, Intel J4125, 2.0GHz, 4-cores 2.0 GHz | Hard Disk Capacity: | 64GB, 32GB, 128GB, 256GB |
| Material: | Plastic, Aluminum+Metal | Printer Scanner Type: | Portable, Thermal, Photo, Laser |
| Printer Technology: | Thermal Transfer, Thermal | Compatible Devices: | Tablet, Camera, PC |
| Print Media: | - | Printer Output: | - |
| Operation System: | Android /window | Display: | 23.8 Inches LCD |
| Resolution: | 1980*1080 | Power Supply: | DC12V/5A |
| Humidity: | 5%~95% Humidity,No Condensation | Temperature: | -10℃-60℃ |
| After-sales Service Provided: | Online Support | Touch Screen Type: | Capacitive Screen |
System | Android 5.1/7.1 | ||||||
CPU | RK3368 Eight -core, 1.5GHz | ||||||
Memory | 2GB(Standard ) | ||||||
EMMC | 16GB(32G/64G optional) | ||||||
Display | 23.8 inch,1920x1080 | ||||||
Size | 77*36*10.5 cm | ||||||
Weight | 14.7kg | ||||||
Color | Body silver gray / aluminum frame silver (color can be customized) | ||||||
Material | Metal、plastic | ||||||
Temperature | -10°C - 50°C (14°F -122°F)(operation) -20°C - 60°C (-4°F -140°F) (storage) | ||||||
Humidity | 0% - 95% ((non-condensing) | ||||||
Video | Support AVI, MP4, FLV, 3GP, MKV, WMV etc | ||||||
Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | ||||||
Picture | JPG/BMP/PNG/GIF | ||||||
E-Book | PDF, TXT etc | ||||||
Language | English,French,German,Italian,Japanese,Korean ,Russian, Spanish,Polish ,Czech,Chinese ect. | ||||||
Printer | Embedded 58mm thermal printer | ||||||
Read card module | M1 card reader | ||||||
Barcode Scanning | 1D:Code 128, EAN-13, EAN-8, Code 39, Code 93, UPC-A, UPC-E, Codabar, Interleaved 2 of 5,Industrial 2 of 5, ITF-6, ITF-14, ISBN, GS1-128, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey 2D:QR Code, PDF417, Micro QR, Micro PDF, DataMatrix, AztecMaxicode, hanxin | ||||||
Camera | Operation | ||||||
LAN | 10M/100M/1000M adaptive Ethernet | ||||||
Blue tooth | BT 4.0 | ||||||
WIFI | IEEE 802.11 a/b/g/n/ac (2.4G) | ||||||
Power interface | AC100-240V. 50-60HZ | ||||||
27 Inch Touch Screen Price Checker All in One Mini POS System for Supermarket Windows POS Terminal
Factory High Speed Handheld Android 11 Touch Screen Pos Terminals with 58mm Thermal Printer 4G
New Factory Android Pos System Scale Smart Pos Weighing Scale Fruit Shop Pos Scale for Supermarket
| Sitemap