Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb, SCSI, IEEE 1394, COM, PS/2 |
Max Paper Size: | N/a | Optical Resolution: | 648*480 Pix |
Scan Speed: | 5mil | Warranty(year): | 1-Year |
After-sales Service: | Call Center And On-line Technical Support | Software Development Kit (sdk): | NO |
Color: | Black | Communication Frequency: | 2.402GHz - 2.480GHz ISM Band |
Transmission Range: | 30m(In Empty Area ) | Battery Capacity: | 2600mAh (Lithium Battery) |
Charge Time From Empty To Full Charge: | 6H | Continuous Working Hours: | 10H |
Memory: | 100000 13 Digit Data Barcodes | Interface Supported: | USB HID KEYBOARD/USB VCP |
Input Voltage: | DC 5V±5% |
Communication mode | Wired transmission mode/ Wireless Read-time mode/Inventory mode/Cache mode |
Communication frequency | 2.402GHz - 2.480GHz ISM band |
Transmission range | 30m(In empty area ) |
Battery capacity | 2600mAh (Lithium battery) |
Charge Time from Empty to Full Charge | 6H |
Continuous working hours | 10H |
Memory | 100000 13 digit data barcodes |
Interface Supported | USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±5% |
Current | Max:240mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 640 X 480 Pixels |
Light Source | white LED |
Aiming light source | RED LED |
Decoding speed | 60FPS |
Scanning Angle | Pitch angle:±60°;Skew angle:±60°;Tilt angle:±360° |
Field of View | 45.86H),35.21V) |
Min Resolution | 4mil |
Min .PCS value | ≥15% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
27 Inch Touch Screen Price Checker All in One Mini POS System for Supermarket Windows POS Terminal
Factory High Speed Handheld Android 11 Touch Screen Pos Terminals with 58mm Thermal Printer 4G
New Factory Android Pos System Scale Smart Pos Weighing Scale Fruit Shop Pos Scale for Supermarket
| Sitemap