Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | PS/2 |
Max Paper Size: | - | Optical Resolution: | 640x480 Pixels |
Scan Speed: | 350 ±50 Scans/second | Warranty(year): | 1-Year |
After-sales Service: | Call Center And On-line Technical Support | Software Development Kit (sdk): | NO |
Color: | Black | Product Type: | QR Code Scanner |
Interface: | USB HID KEYBOARD/USB VCP | Photo Sensor: | CMOS Array Sensor |
Voltage Requirement: | DC5V±10% | Dimensions: | 90mm*67mm*168mm |
Weight: | 130g | Indicator: | Beeper, LED |
Communication mode | Cache mode/Inventory mode |
Communication mode | 2.402 to 2.480GHz |
Transmission range | 30m(In empty area) |
Battery capacity | 2000mAh (Lithium battery) |
Charge Time from Empty to Full Charge | 5H |
Duration of use | 11H (wireless mode,real-time mode communication mode,60 scans/minute) |
Interface Supported | USB HID KEYBOARD/USB VCP or RS-232 |
Input Voltage | DC 5V |
Current | 150mA |
Sensor | 640×480 CMOS |
Illumination | White LED |
Focus | Red LED |
Scanning Angle | Pitch angle:+55° Skew angle:+360° Tilt angle:+55° |
Field of view | 36°(H),27°(V) |
Reading accuracy | ≥5mil |
Decode Capability | 1D:Code 128,Ean-13 ,Ean-8,UPC-E,UPC-A,ITF-25(Interleaved 2 0f 5),Code39,Code93,Codabar 2D:QR Code,Data Matrix,PDF417 |
Temperature | operation:-20°C to 60°C storage:-40°C to 80°C |
Humidity | operation:5%~95% (no condensation) |
Ambient light | 0~100,000LUX |
27 Inch Touch Screen Price Checker All in One Mini POS System for Supermarket Windows POS Terminal
Factory High Speed Handheld Android 11 Touch Screen Pos Terminals with 58mm Thermal Printer 4G
New Factory Android Pos System Scale Smart Pos Weighing Scale Fruit Shop Pos Scale for Supermarket
| Sitemap