Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb, COM, PS/2 |
Max Paper Size: | N/a | Optical Resolution: | 1280x800 Pix |
Scan Speed: | 350 Scans/second | Warranty(year): | 1-Year |
After-sales Service: | Call Center And On-line Technical Support | Software Development Kit (sdk): | NO |
Color: | Blue, Black, Bule | Size: | 92mmX75mmX184mm |
Weight: | 260g | Voltage Requirement: | DC 5V±5% |
Interface: | USB HID Keyboard/USB VCP/RS232 | Lighting Source: | Illumination:5600k White LED |
View Field: | DP:H:54°,H33° | Operating Temperature: | -20°C To 50°C/-4°F To 122°F |
Storage Temperature: | -40°C To 70°C/-40°F To 158°F |
Communications | Blue tooth 4.2,Class 2 |
Radio Range | 10m(30 feet) |
Size | Scanner:92mmx75mmx184mm(L*W*H) Base:221mm x89mm x 71mm(L*W*H) |
Weight | Scanner:300g Base:220g |
Input Voltage | DC 5V±5% |
Working Current | 279mA |
Stand-by Current | 40mA |
Color | Blue+Black |
Interface | USBHIDKeyboard/USBVCP/RS232 |
Indicator | LEDIndicator/Buzzer/Vibration |
Battery | 2500mAhrechargeablelithiumbattery |
FullChargeTime | Wholemachinechargingtime:5h Batterycompartmentchargingtime:3h |
LightingSource | WhiteLED |
Aiminglight | SR:RedcrosslaserHD:RedBarLED |
Filedofview | Level:42°,Vertical:28° |
SensorResolution | 1280x800pixels |
MinPrintContras | Minreflectiondifference15% |
ScanAngle | TiltAngle:-60°to0°,0°to+60° SkewAngle:-60°to0°,0°to+60° RotateAngle:-180°to0°,0°to+180° |
ReadingAccuracy | SR:1D≥0.076mm/3mil(PCS 0.9) 2D≥0.178mm/7mil(PCS 0.9) HD:1D≥0.076mm/3mil(PCS 0.9) 2D≥0.178mm/7mil(PCS 0.9) |
Temperature | 20°C~50°C/-4°F~122°F(Operating) 40°C~70°C/-40°F~158°F(Storage) |
Humidity | 0-95%(Nocondensation) |
Drop Test | Scanner:Can withstand 50 times drops of fallin from 2 meters to concrete surface |
Tumble Test | Scanner:Can withstand 5000 rolls within 1 meter |
Leakproofness Grade | Scanner:IP67 Base:IP51 |
Barcode Reading Distance Range | 3mil:11-22cm(SR) 8-18cm (HD) 13mil:6-65cm(SR) 5-60cm(HD) |
1D | Codarbar,Code39,Code32,Interleaved2of5(ITF25), Industrial2of5⼯业25码,Matrix2of5,Code93,Code 11,Code128,GS1-128,UPC-A,UPC-E,ENA/JAN-8,EAN/ JAN-13,ISBN,ISSN,GS1Databar,GS1DatabarLimited, GS1DatabarExpanded,ISBT,MSI,Febraban |
2D | PDF417,MicroPDF417,QRCode,MicroQR,DataMatrix, Aztec |
27 Inch Touch Screen Price Checker All in One Mini POS System for Supermarket Windows POS Terminal
Factory High Speed Handheld Android 11 Touch Screen Pos Terminals with 58mm Thermal Printer 4G
New Factory Android Pos System Scale Smart Pos Weighing Scale Fruit Shop Pos Scale for Supermarket
| Sitemap