Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb, PS/2 |
Max Paper Size: | N/a | Optical Resolution: | 1280x800 Pix |
Scan Speed: | 350 Scans/second | Warranty(year): | 1-Year |
After-sales Service: | Call Center And On-line Technical Support | Software Development Kit (sdk): | NO |
Color: | Blue | Communications: | Blue Tooth4.2,Class 2 |
Radio Range: | 10m(30feet) | Weight: | Scanner:300gBase:220g |
Input Voltage: | DC5V±5% | Working Current: | 279mA |
Stand-by Current: | 40mA |
Communications | Blue tooth4.2,Class 2 | ||||||
Radio Range | 10m(30feet) | ||||||
Size | Scanner:92mmx75mmx184mm(L*W*H) | ||||||
Weight | Scanner:300gBase:220g | ||||||
InputVoltage | DC5V±5% | ||||||
WorkingCurrent | 279mA | ||||||
Stand-byCurrent | 40mA | ||||||
Color | Blue+Black | ||||||
Interface | USBHIDKeyboard/USBVCP/RS232 | ||||||
Indicator | LEDIndicator/Buzzer/Vibration | ||||||
Battery | 2500mAhrechargeablelithiumbattery | ||||||
FullChargeTime | Batterycompartmentchargingtime:3h Wholemachinechargingtime:5h | ||||||
LightingSource | WhiteLED | ||||||
Aiminglight | SR:RedcrosslaserHD:RedBarLED | ||||||
Filedofview | Level:42°,Vertical:28° | ||||||
MinPrintContras | Minreflectiondifference15% | ||||||
SensorResolution | 1280x800pixels | ||||||
DropTest | Scanner:Canwithstand50timesdropsof fallingfrom2meterstoconcretesurface | ||||||
TumbleTest | Scanner:Canwithstand5000rollswithin1meter | ||||||
Leakproofness Grade | Scanner:IP67Base:IP51 | ||||||
BarcodeReading DistanceRange | 3mil:11-22cm(SR)8-18cm(HD) 13mil:6-65cm(SR)5-60cm(HD) | ||||||
1D | Codarbar,Code39,Code32,Interleaved2of5(ITF25), Industrial2of5⼯业25码,Matrix2of5,Code93,Code 11,Code128,GS1-128,UPC-A,UPC-E,ENA/JAN-8,EAN/ JAN-13,ISBN,ISSN,GS1Databar,GS1DatabarLimited, GS1DatabarExpanded,ISBT,MSI,Febraban | ||||||
2D | PDF417,MicroPDF417,QRCode,MicroQR,DataMatrix, Aztec | ||||||
Environmental parameters | RoHS:IEC62321-3-1:2013Ed.1.0,IEC62321-5:2013Ed.1.0, IEC62321-4:2013+AMD1:2017,IEC62321-7-1:2015Ed.1.0, IEC62321-7-2:2017Ed.1.0,IEC62321-6:2015Ed.1.0 IEC62321-8:2017Ed.1.0 |
27 Inch Touch Screen Price Checker All in One Mini POS System for Supermarket Windows POS Terminal
Factory High Speed Handheld Android 11 Touch Screen Pos Terminals with 58mm Thermal Printer 4G
New Factory Android Pos System Scale Smart Pos Weighing Scale Fruit Shop Pos Scale for Supermarket
| Sitemap