Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb, COM, PS/2 |
Max Paper Size: | N/a | Optical Resolution: | 1920*1080 |
Scan Speed: | 350 Scans/second | Warranty(year): | 1-Year |
After-sales Service: | Call Center And On-line Technical Support | Software Development Kit (sdk): | NO |
Color: | Black | Size: | 92mmX75mmX184mm |
Weight: | Weight | Voltage Requirement: | DC 5V±5% |
Interface: | USB HID Keyboard/USB VCP/RS232 | Lighting Source: | Illumination:5600k White LED |
View Field: | DP:H:54°,H33° | Operating Temperature: | -20°C To 50°C/-4°F To 122°F |
Storage Temperature: | -40°C To 70°C/-40°F To 158°F |
Size | 92mm×75mm × 184 mm(L*W*H) | ||||||
Weight | 240g | ||||||
Input Voltage | DC 5V ±5% | ||||||
Working Current | 280mA | ||||||
Stand-by Current | 60mA | ||||||
Color | Orange+ black | ||||||
Interface | USB HID Keyboard/USB VCP/RS232 | ||||||
Indicator | LED Indicator/Buzzer/Vibration | ||||||
Light Source | White LED | ||||||
Aim Light Source | Red bar LED | ||||||
Field of View | Horizon: 54°, Vertical: 33° | ||||||
Sensor Resolution | 1280 × 800 pixels | ||||||
Min Print Contras | Min reflection difference 15% | ||||||
Scan Angle | TiltAngle: ±65° Skew Angle: ±60° Rotate Angle : ±180° | ||||||
Reading Accuracy | 1D: ≧4mil 2D: ≧:7mil | ||||||
Environmental parameters | RoHS: IEC62321-3-l:2013 Ed.1.0, IEC 62321-5:2013 Ed.1.0, IEC 62321-4:2013+AMD1:2017,IEC62321-7-l:2015 Ed.1.0, IEC 62321-7-2:2017 Ed.1.0, IEC 62321-6:2015 Ed.1.0 IEC 62321-8:2017 Ed.1.0 | ||||||
Electrical Safety | EU Security Law: EN 62368-1: 2014 + EN 62479: 2010 + ETSI EN 301489-1 V2.l.l (2017-02) + ETSI EN 301489-17 V3.l.l (2017-02) +ETSI EN 300 328 V2.l.l (2016-11) U.S. Security Law: FCC PartlS Subpart C 2018, Section 15.247 | ||||||
1D | UPC-A/UPC-E,EAN-8/EAN-13,Code128,Cod e39,Code93, Code32,Codell,Codabar,Plessey,MSI,Interleaved 2 of 5, IATA 2 of 5,Matrix 2 of 5,Straight 2 of 5,Pharmacode,RSS- 14,RSS-14 Ex panded,RSS-14 Limi ted,Compos i te Code-A, Composite Code-B,Composite Code-C | ||||||
2D | PDF417,Micro PDF417,Data Matrix,QR code,Micro QR, Aztec,MaxiCode | ||||||
Standard accessories | Barcode scanner, Data cable, Manual, Power adapter(optional for serial port) |
27 Inch Touch Screen Price Checker All in One Mini POS System for Supermarket Windows POS Terminal
Factory High Speed Handheld Android 11 Touch Screen Pos Terminals with 58mm Thermal Printer 4G
New Factory Android Pos System Scale Smart Pos Weighing Scale Fruit Shop Pos Scale for Supermarket
| Sitemap