Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb, PS/2 |
Max Paper Size: | N/a | Optical Resolution: | 648 X 488 Pixel |
Scan Speed: | 350 ±50 Scans/second | Warranty(year): | 1-Year |
After-sales Service: | Call Center And On-line Technical Support | Software Development Kit (sdk): | NO |
Color: | Black | Communication Mode: | Wired Transmission Mode |
Communication Frequency: | 2.400GHz - 2.483GHz ISM Band | Transmission Range: | 50~80m(In Empty Area ) |
Battery Capacity: | 2000mAh (Lithium Battery) | Charge Time From Empty To Full Charge: | 4H |
Continuous Working Hours: | 8H | Memory: | The Flash Is 16M And Stores 2 Million Characters |
Interface Supported: | RS232/USB HID KEYBOARD/USB VCP | Input Voltage: | DC 5V±5% |
Current: | Max:220mA |
Communication mode | Wired transmission mode/ Wireless Read-time mode/Inventory mode/Cache mode |
Communication frequency | 2.400GHz - 2.483GHz ISM band |
Transmission range | 50~80m(In empty area ) |
Battery capacity | 2000mAh (Lithium battery) |
Charge Time from Empty to Full Charge | 4H |
Continuous working hours | 8H |
Memory | The flash is 16M and stores 2 million characters |
Interface Supported | RS232/USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±5% |
Current | Max:220mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 640 X 480 Pixels |
Light Source | white LED |
Aiming light source | RED LED |
Decoding speed | 60FPS |
Scanning Angle | Pitch angle:±65°;Skew angle:±65°;Tilt angle:±360° |
Field of View | 36H),27V) |
Min Resolution | ≥20% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D:EAN-13,EAN-8,UPC-A,UPC-E,ISSN,ISBN,CodaBar, Code 128,Code93,ITF-14,ITF-6,Interleaved 2 of 5, Industrial 2 of 5,Standard 2 of 5,Matrix 2 of 5,GS1 Databar(RSS),Code 39,Code 11,MSI-Plessey, GS1-Composite2D:QR Code,Data Matrix,PDF417,Micro PDF417,Micro QR, Aztec,Maxi Code,HanXin code |
Weight | scanner :160g Lampstand:1g |
Indicator | Beeper, LED |
Dimensions | scanner :95mm*65mm*160mm(L*W*H) Lampstand:14mm x7mm x 19mm(L*W*H) |
Shock Drop Test | 1.5m drop onto concrete surface |
27 Inch Touch Screen Price Checker All in One Mini POS System for Supermarket Windows POS Terminal
Factory High Speed Handheld Android 11 Touch Screen Pos Terminals with 58mm Thermal Printer 4G
New Factory Android Pos System Scale Smart Pos Weighing Scale Fruit Shop Pos Scale for Supermarket
| Sitemap