Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Portable Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb, PS/2, Rs232/485 |
Max Paper Size: | N/a | Optical Resolution: | 640X480 Pixels |
Scan Speed: | Up To 30fps | Warranty(year): | 1-Year |
After-sales Service: | Call Center And On-line Technical Support | Software Development Kit (sdk): | Yes |
Color: | Black | Voltage/Current: | DC 5V+-10%; Max 120ma |
Sensor Resolution: | 648*480 Pixels | Interface: | USB HID KEYBOARD / USB VCP |
Photo Sensor: | CMOS Array Sensor | Aim Light Source: | White LED*1 |
Min .Resolution: | 1D:5mil(0.127mm) 2D:13mil(0.33mm) | Min.PCS Value: | >30%UPC/EAN 13(13mil) |
Dimensions (L*W*H): | 67mm * 97mm * 165 Mm |
Interface Supported | RS-232/USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±10% |
Current | Max:135mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 648X488 Pixels |
Light Source | White LED |
Aim Light Source | Red Bar LED |
Scanning Angle | Pitch angle:±60°;Skew angle:±60°;Tilt angle:±60° |
Field of View | 34°(H),26°(V) |
Min Resolution | 0.127/5mil(PCS 0.9) |
Min .PCS value | 〉25%UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D:UPC/EAN,Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5,Interleaved 2 of 5, Codabar, MSI,GS1 Databar 2D:QR, PDF417,Data Matrix |
Dimensions | 70mm*95mm*168mm(L*W*H) |
Weight | 132.4g |
Indicator | Beeper, LED |
Temperature | -20°∽65°C / -4°∽149°F(operation) /-30°∽70°C /-22°∽158°F(storage) |
Humidity | 5 - 90% (operation) ) 5 - 90% (storage) |
Ambient Light: | Up to 80,000 lx |
Shock Drop Test | 1.5m drop onto concrete surface |
27 Inch Touch Screen Price Checker All in One Mini POS System for Supermarket Windows POS Terminal
Factory High Speed Handheld Android 11 Touch Screen Pos Terminals with 58mm Thermal Printer 4G
New Factory Android Pos System Scale Smart Pos Weighing Scale Fruit Shop Pos Scale for Supermarket
| Sitemap